Here is the latest shareholding Pattern of ONECLICK LOGISTICS INDIA LTD.. For more details, see the ONECLICK LOGISTICS INDIA LTD. financial fact sheet and ONECLICK LOGISTICS INDIA LTD. share price.
No. of Mths Qtr. Ending |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|
Indian Promoters | % | 67.17 | 67.17 | |
Foreign Promoters | % | 0.00 | 0.00 | |
Total Promoters | % | 67.17 | 67.17 | |
Mutual Funds | % | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | |
Bodies Corporate | % | 1.10 | 1.50 | |
Individuals | % | 29.43 | 28.93 | |
NRIs/OCBs | % | 0.07 | 0.17 | |
ADR/GDR | % | 0.00 | 0.00 | |
Others | % | 2.23 | 2.23 | |
Total Non-Institution | % | 32.83 | 32.83 | |
Total Public | % | 33.00 | 33.00 | |
Grand Total | % | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | |
Subscriber Feature |
More Logistics Company Shareholding Pattern: AEGIS LOGISTICS GATEWAY DISTRIPARKS ALLCARGO LOGISTIC ALLCARGO GATI MAHINDRA LOGISTICS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.